Model: 890F4 Flush Cut
Manufacturer: ICS
The ICS 890 Series hydraulic cutting system offers the superior strength of FORCE4® technology. From the redesigned, more durable rear handle, to the easy to replace drive sprocket, this saw is engineered to stand up to your toughest jobs. In a package that exceeds industry standards this sleek powerhouse is packed with features designed to make it work as hard as you do.
Weight | 27.3 lbs (12.4 kg) with 15-inch (38 cm) bar and chain |
Bar Length | Up to 25 inches (63 cm) |
Motor Speed | 6100 rpm |
Powerhead Dimensions | 23 inches (58.5 cm) length; 10.5 inches (26.5 cm) height; 9.5 inches (24 cm) width |
Torque | 122 in-lbs |
Horesepower | 11.5 hp |
Hydraulic Supply | 8 gpm (30 lpm), 2500 psi (172.5 bar) |
Noise Level | 107 dB @ 3 ft (1 m) |
Vibration Level | 2 meters/second2 (front handle); 6 meters/second 2 (rear handle) |
Water Supply | Minimum 20 psi (1.5 bar) |
Weight | 27.3 lbs (12.4 kg) with 15-inch (38 cm) bar/chain and 1’ (.3 m) hose whips |
Bar Length | Up to 25 in (63 cm) |
Motor Speed | 6500 rpm |
Powerhead Dimensions | 23 in (58.5 cm) length; 10.5 in (26.5 cm) height; 9.5 in (24 cm) width |
Torque | 170 in-lbs (19.2 Nm) |
Horesepower | 17.5 hp (13 kW) |
Hydraulic Supply | 12 gpm (45 lpm), 2500 psi (172.5 bar) |
Noise Level | 98 dB @ 3 ft (1 m) (Sound pressure level); 107 dB @ 3ft (1 m) (Sound power level) |
Vibration Level | 2.0 m/second2 (front handle); 6.0 m/second2 (rear handle) |
Water Supply | Minimum 20 psi (1.5 bar) |
* Product data shown is rated based on maximum input conditions and efficiency assumptions and may vary dependent on power supply.
Code | Description | Power Type | Add to Enquiries |
---|---|---|---|
ICS566352 | ICS 890F4 Flush Cut 30LT Concrete Chain Saw | Hydraulic-Powered | |
ICS890F4-45L | ICS 890F4 Flush Cut 45LT Concrete Chain Saw | Hydraulic-Powered |